NEXT SALE ONLY
| Current Price | Reduced Amount for Cash | New Cash Price | |
|---|---|---|---|
| Lot #1 | $395,000 | $125,000 | $270,000 |
| Lot #2 | $455,000 | $125,000 | $330,000 |
| Lot #3 | $445,000 | $125,000 | $320,000 |
| Lot #4 | SOLD | SOLD | SOLD |
| Lot #5 | $465,000 | $125,000 | $340,000 |
OWNER CARRY BACK FINANCING WITH FLEXIBLE TERMS
- 20% Minimum Down Payment @ 6% Interest
- 25% Down Payment @ 5.5% Interest
- 30% Down Payment @ 5% Interest
Seller will consider interest only payments or 20 year amortization with negotiable term balloon payment.





